Invest
Are markets under more stress than usual?
Higher than two weeks ago. Up 11 points over 7 days.
Details
Change since
- 7 days ago
- +11
- 30 days ago
- +12
- 90 days ago
- +45
- 1 year ago
- –
Based on 3 of 7 measures. Reliability low (40%). Latest data 9 Nov 2026.
50 is a normal day. Shaded: Elevated and High.
In depth: what the Invest index measures · how to read a 0–100 reading
How to read this chart
The thin line is each day, the thick line its 7-day average, and the dot today. 50 is a normal day for the past year. Shading marks Elevated (65 to 80) and High (80 and above).
What's moving it
- European currency swings is at 72, higher than usual.
- Bitcoin swings is at 36, lower than usual.
- Euro swings is at 53, close to usual.
How this number is made (7 measures)
| Measure | Score | Share of the index | Source | Data |
|---|---|---|---|---|
| Financial stress The St. Louis Fed's weekly stress gauge, built from 18 market measures. Above zero means more stress than normal. | – | 25% | FRED, Federal Reserve Bank of St. Louis Official statistics | Not answering right now |
| US stock drawdown How far the S&P 500 tracker fund (SPY) is below its 90-day high. | – | 15% | Alpha Vantage Official statistics | Not connected yet |
| Oil price swings Size of daily moves in the WTI crude price over the last 30 days. | – | 10% | FRED, Federal Reserve Bank of St. Louis Official statistics | Not answering right now |
| Yield curve 10-year minus 2-year US Treasury yield. When it falls below zero, recessions have often followed. | – | 10% | FRED, Federal Reserve Bank of St. Louis Official statistics | Not answering right now |
| Euro swings Size of daily moves in the euro against the dollar over the last 30 days. | 53 | 15% | European Central Bank via Frankfurter Official statistics | Live, 2026-11-06 |
| European currency swings Size of daily moves in the euro against the pound, zloty, krona, franc, koruna and krone over the last 30 days. | 72 | 10% | European Central Bank via Frankfurter Official statistics | Live, 2026-11-06 |
| Bitcoin swings Size of daily moves in the bitcoin price in euros over the last 30 days. | 36 | 15% | CoinGecko Official statistics | Live, 2026-11-09 |
Scores compare today with the past year: 0 is the calmest reading, 100 the most extreme. How it's calculated