Be Safe
Is there more pressure on security and infrastructure in the Baltic states than usual?
Lower than two weeks ago. Down 10 points over 7 days.
Details
Change since
- 7 days ago
- −10
- 30 days ago
- +4
- 90 days ago
- +7
- 1 year ago
- +31
Based on 4 of 5 measures. Reliability medium (64%). Latest data 9 Nov 2026.
50 is a normal day. Shaded: Elevated and High.
In depth: what the Be Safe index measures · how to read a 0–100 reading
How to read this chart
The thin line is each day, the thick line its 7-day average, and the dot today. 50 is a normal day for the past year. Shading marks Elevated (65 to 80) and High (80 and above).
What's moving it
- Hybrid incident reports is at 74, higher than usual.
- Actively exploited software flaws is at 21, lower than usual.
- Cyber attack reports is at 94, higher than usual.
How this number is made (5 measures)
| Measure | Score | Share of the index | Source | Data |
|---|---|---|---|---|
| Hybrid incident reports Reporting on GPS jamming, airspace violations, drones, sabotage and undersea cables in the Baltic states. | 74 | 30% | The GDELT Project News reports (counted for less than measurements) | Live, 2026-11-08 |
| Cyber attack reports Reporting on cyber attacks against the Baltic states. | 94 | 10% | The GDELT Project News reports (counted for less than measurements) | Live, 2026-11-08 |
| Actively exploited software flaws Software flaws newly confirmed as being used by attackers, the ones that put hospitals, ports and power grids at risk. | 21 | 25% | CISA Known Exploited Vulnerabilities Official statistics | Live, 2026-11-09 |
| Internet outages Measured internet outages in the Baltic states in the last 7 days. | – | 20% | Cloudflare Radar Measured by instruments | Not connected yet |
| Natural hazards nearby Wildfires, storms and floods tracked by satellite in and around the Baltic states. | 40 | 15% | NASA EONET Measured by instruments | Live, 2026-11-09 |
Scores compare today with the past year: 0 is the calmest reading, 100 the most extreme. How it's calculated